Design
Using the highest modulus and tensile materials, including Mitsubishi-Rayon and Toray fibres, we thought carefully about how to get the precise blend of how they’re laid-up, and developed our EPS moulding technique. Plus we have a few secret internal additions to this year’s model.
Above all, SwiftCarbon has taken great care to find the most reputable and reliable partners in the frames’ manufacturing.
The Ultravox Ti in the media: BikeRadar, Ride, Bicycling Australia & Cycling Tips
Specification
MATERIALS | Toray 700, 800 & 1000 |
SIZES | XXS, XS, S, M, L, XL |
WEIGHT | ±900g (size M) |
WHEEL SIZE | 700c |
HEADSET | 1.1/8”-1.1/2” tapered |
BOTTOM BRACKET SHELL WIDTH | 68mm |
BOTTOM BRACKET | Road BB-PF30 |
SEATPOST SIZE | 27.2mm diameter |
SEATCLAMP SIZE | 31.8mm diameter |
FRONT MECH MOUNT TYPE | Braze on |
DROPOUTS | 9mm (f) / 10mm (r) (QR) |
AXLE WIDTH | 100mm (f) / 130mm (r) |
BRAKES | Mechanical rim caliper |
SHIMANO DI2 COMPATIBLE | Yes |
CABLE ROUTING | Internal |
Reviews
There are no reviews yet.